Driving distance (mile)  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Pamplona 1 62 1 1 1 2 2 1 58 49 50 23 50 29 17
Tudela 2 59 58 59 58 60 60 59 11 42 11 37 61 62 70
Iturrama 3 1 61 1 1 2 2 1 57 48 49 22 50 29 17
Primer Ensanche 4 1 61 1 1 3 2 2 58 49 50 22 50 29 17
Segundo Ensanche 5 1 62 1 1 3 2 2 58 49 50 22 50 29 17
Barañáin 6 2 63 2 2 3 4 1 60 48 52 24 49 31 23
Burlada 7 4 63 4 4 3 6 4 59 53 52 24 55 30 16
Ermitagaña 8 2 62 1 2 2 1 4 58 48 50 22 49 29 21
Cintruénigo 9 58 18 58 58 58 60 60 59 34 9 37 53 62 70
Lodosa 10 49 42 48 48 49 48 51 48 34 32 34 19 75 67
Castejón de Ebro 11 50 13 50 50 50 52 52 51 9 32 29 51 53 62
Tafalla 12 24 39 23 24 24 25 25 24 35 34 27 46 25 35
Viana 13 51 61 51 51 52 50 53 51 53 19 51 47 78 70
Sangüesa 14 29 63 29 29 29 31 30 30 60 75 52 25 76 22
Aoiz 15 17 74 17 17 17 23 16 18 70 67 63 35 68 22

Mileage chart between Navarre cities: https://www.drivebestway.com/mileage-chart-with-distances-between-cities/es-navarre/